Coronavirus cases and deaths in the US, by state


City2map / Articles

This table shows the number of COVID-19 cases for each state, as well as the number of deaths,
as of 11:00 AM (EDT) April 29, 2020.
Total number of cases in the US: 1 016 575.
Total deaths: 58,645.

State		Cases	Deaths
------------------------------
New York	295,106	22,912
New Jersey	113,856	6,442
Massachusetts	58,302	3,153
Illinois	48,102	2,125
California	46,446	1,875
Pennsylvania	45,137	2,046
Michigan	39,262	3,568
Florida		32,848	1,171
Louisiana	27,286	1,801
Texas		26,357	719
Connecticut	26,312	2,087
Georgia		25,110	1,037
Maryland	20,113	1,016
Ohio		16,769	799
Indiana		16,588	901
Virginia	14,339	492
Colorado	14,316	736
Washington	13,842	786
Tennessee	10,052	188
North Carolina	9,831	364
Rhode Island	7,927	239
Missouri	7,450	330
Arizona		6,955	275
Alabama		6,750	242
Iowa		6,376	136
Mississippi	6,342	239
Wisconsin	6,289	300
South Carolina	5,735	192
Nevada		4,821	219
Delaware	4,575	137
Kentucky	4,375	225
Utah		4,345	41
Minnesota	4,181	301
D. of Columbia	3,994	190
Kansas		3,659	127
Nebraska	3,517	56
Oklahoma	3,410	207
Arkansas	3,127	57
New Mexico	2,974	105
Oregon		2,385	99
South Dakota	2,313	11
New Hampshire	2,010	60
Idaho		1,952	60
Puerto Rico	1,433	86
West Virginia	1,095	38
Maine		1,040	51
North Dakota	991	19
Vermont		862	47
Hawaii		609	16
Wyoming		536	7
Montana		451	15
Alaska		351	9
Guam		141	5
Virgin Islands	57	4


Please share the link with your friends: