Coronavirus table by country: number of cases and deaths


City2map / Articles

The following table shows the number of COVID-19 cases for each country, as well as the number of deaths,
as of 11:30 AM (EDT) April 29, 2020. Total number of cases in the world: 3,250,851. Total deaths: 218,951. This table is updated three times a day, feel free to add a bookmark.

Country		Cases	Deaths
-------------------------------
US		1016575	58,645
Spain		236,899	24,275
Italy		201,505	27,359
France		169,053	23,660
UK		162,770	21,762
Germany		160,479	6,330
Turkey		114,653	2,992
Russia		99,399	972
Iran		93,657	5,957
China		82,858	4,633
Brazil		73,235	5,083
Canada		51,184	2,984
Belgium		47,859	7,501
Netherlands	38,802	4,711
India		31,787	1,008
Peru		31,190	854
Switzerland	29,407	1,703
Portugal	24,505	973
Ecuador		24,258	871
Saudi Arabia	21,402	157
Sweden		20,302	2,462
Ireland		19,877	1,159
Mexico		16,752	1,569
Israel		15,782	212
Singapore	15,641	14
Austria		15,402	580
Pakistan	15,289	335
Chile		14,365	207
Japan		14,153	397
Belarus		13,181	84
Qatar		12,564	10
Poland		12,415	606
Romania		11,978	681
UAE		11,380	89
South Korea	10,761	246
Ukraine		9,866	250
Indonesia	9,771	784
Denmark		9,008	443
Serbia		8,497	168
Philippines	8,212	558
Norway		7,680	207
Czech Republic	7,504	227
Bangladesh	7,103	163
Australia	6,746	88
Dominicana	6,416	286
Panama		6,200	176
Colombia	5,949	269
Malaysia	5,945	100
Egypt		5,042	359
South Africa	4,996	93

Please share the link with your friends: